Home page > Product & Price list > Business Essentials > Envelopes > Ready Make Envelopes
- Ready Make Envelopes
- Price List
4.25" x 8.75" (Pocket Type)
Without Window | With Window |
SIZE | 4.25“ X 8.75" (Pocket) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 33.40 | 45.00 | 35.90 | 47.60 |
1000 | 47.20 | 59.20 | 49.90 | 62.20 |
2000 | 84.70 | 100.40 | 90.30 | 106.10 |
3000 | 121.40 | 138.20 | 129.70 | 146.20 |
4000 | 153.70 | 173.10 | 164.50 | 184.00 |
5000 | 189.60 | 215.10 | 203.10 | 228.60 |
6000 | 227.10 | 258.20 | 243.60 | 274.3 |
7000 | 263.80 | 301.30 | 282.90 | 320.70 |
8000 | 300.60 | 344.00 | 335.80 | 365.30 |
9000 | 337.20 | 385.90 | 361.60 | 410.40 |
10000 | 374.00 | 428.00 | 401.00 | 455.00 |
4" x 9" (Pocket Type)
Without Window | With Window |
SIZE | 4" X 9" (Pocket) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 33.40 | 45.00 | 35.90 | 47.60 |
1000 | 47.20 | 59.50 | 49.90 | 62.20 |
2000 | 84.70 | 100.40 | 90.30 | 106.10 |
3000 | 121.40 | 138.20 | 129.70 | 146.20 |
4000 | 153.70 | 173.10 | 164.50 | 184.00 |
5000 | 189.60 | 215.10 | 203.10 | 228.60 |
6000 | 227.10 | 258.20 | 257.10 | 274.30 |
7000 | 265.30 | 301.70 | 312.50 | 320.70 |
8000 | 300.60 | 344.00 | 351.40 | 365.30 |
9000 | 337.20 | 385.90 | 361.60 | 410.40 |
10000 | 374.00 | 436.20 | 401.00 | 455.00 |
4.5" x 9.5"(Pocket Type) / 9.5" x 4.5" (Wallet Type)
Without Window | Without Window | |
With Window | With Window | |
SIZE | 4.5" X 9.5" (Pocket) / 9.5" X 4.5" (Wallet) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 34.10 | 46.00 | 37.50 | 49.10 |
1000 | 48.00 | 60.40 | 50.20 | 62.20 |
2000 | 85.80 | 101.60 | 90.30 | 106.10 |
3000 | 122.60 | 139.40 | 129.70 | 146.20 |
4000 | 155.50 | 175.00 | 164.50 | 184.00 |
5000 | 241.30 | 217.30 | 203.10 | 228.60 |
6000 | 230.10 | 260.80 | 257.10 | 274.30 |
7000 | 267.20 | 305.00 | 282.90 | 320.70 |
8000 | 304.30 | 347.30 | 322.30 | 365.30 |
9000 | 341.30 | 390.10 | 361.60 | 410.40 |
10000 | 378.40 | 432.40 | 401.00 | 455.00 |
4.5" x 9.5" (Pocket Type) With Peel & Seal Finishing
Without Window | With Window |
SIZE | 4.5" X 9.5" (Pocket-Peel & Seal) | |||
Without Window | With Window | |||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 34.10 | 46.00 | 37.50 | 49.10 |
1000 | 48.00 | 60.70 | 51.30 | 63.30 |
2000 | 86.50 | 102.30 | 91.10 | 106.80 |
3000 | 123.70 | 140.90 | 131.10 | 147.60 |
4000 | 157.40 | 176.90 | 166.30 | 185.80 |
5000 | 194.90 | 219.60 | 205.40 | 230.80 |
6000 | 232.70 | 263.80 | 246.20 | 265.30 |
7000 | 270.20 | 308.00 | 285.90 | 323.70 |
8000 | 308.00 | 351.10 | 326.00 | 369.00 |
9000 | 345.50 | 394.20 | 365.80 | 414.50 |
10000 | 383.00 | 436.90 | 405.40 | 459.40 |
9" x 12.75" (Pocket)
Without Window / Without Window With Peel & Seal Finishing |
SIZE | 9" x 12.75" (Pocket) | |||
Without Window | Without Window (Peal & Seal) |
|||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 56.2 | 69.7 | 60.7 | 74.2 |
1000 | 89.2 | 102.7 | 93.7 | 107.2 |
2000 | 171.6 | 187.4 | 180.6 | 196.4 |
3000 | 254.1 | 276.6 | 267.5 | 290 |
4000 | 336.5 | 365.8 | 354.5 | 383.7 |
5000 | 418.9 | 455 | 441.4 | 477.4 |
6000 | 501.4 | 544 | 528.3 | 571.1 |
7000 | 583.8 | 633.2 | 615.3 | 664.7 |
8000 | 664 | 722.4 | 702.2 | 758.4 |
9000 | 741.9 | 802.7 | 789.1 | 843.1 |
10000 | 819.9 | 891.8 | 876.1 | 936.8 |
6.38" x 9" (Pocket)
Without Window | With Window |
SIZE | 6.38" x 9" (Pocket) | |||
Without Window | With Window (Peel & Seal) |
|||
QTY | 1C(S$) | 2C(S$) | 1C(S$) | 2C(S$) |
500 | 46.5 | 62.6 | 53.6 | 69.7 |
1000 | 69.7 | 88.1 | 76.8 | 95.2 |
2000 | 117.6 | 135.7 | 129.7 | 148.4 |
3000 | 173.1 | 200.1 | 190.8 | 219.2 |
4000 | 228.6 | 264.5 | 252.1 | 290 |
5000 | 284.1 | 329 | 313.2 | 360.5 |
6000 | 339.5 | 393.5 | 374.7 | 431.3 |
7000 | 394.9 | 457.9 | 436.2 | 502.1 |
8000 | 450.4 | 522.3 | 497.3 | 573 |
9000 | 505.8 | 586.8 | 558.7 | 643.8 |
10000 | 561.4 | 651.3 | 619.8 | 714.2 |
- Product Details
Paper Material
100gsm Simili Paper
Printed Colour
Colour Options
Standard Printing Colour
- PT1
(Royal Blue) - PT2
(Cyan) - PT3
(Bronze Red) - PT4
(Magenta) - PT5
(Orange 021) - PT6
(Green) - PT7
(Black)
Finishing
Peel & Seal
Available for selected type
- Production Lead Time
Production Lead Time
- 7 working days.
- 8 working days for Johor & Penang branches.
- 9 days for Courier / delivery service.
Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.