Home page > Product & Price list > Labels & Stickers > Sticker > Mirrorkote Sticker
- Mirrorkote Sticker
- Price List
Qty | Mirrorkote Sticker Without Finishing (4c x 0c) | |||
1up (90mm x 54mm) |
2up (108mm x 90mm) |
3up (90mm x 162mm) |
4up (108mm x 180mm) |
|
S$ | ||||
50 | 4.7 | 9.3 | 13.8 | 18.4 |
100 | 5.4 | 10.7 | 16.2 | 21.4 |
200 | 6.5 | 13.1 | 19.8 | 26.1 |
300 | 7.7 | 15.5 | 23.5 | 30.8 |
400 | 8.9 | 17.7 | 27 | 35.4 |
500 | 10 | 20.1 | 30.7 | 40.1 |
1000 | 15.9 | 31.7 | 48.8 | 63.4 |
1500 | 21.7 | 43.5 | 66.8 | 86.8 |
2000 | 27.5 | 55.1 | 84.9 | 110.1 |
2500 | 33.4 | 66.6 | 102.9 | 133.4 |
3000 | 39.1 | 78.3 | 120.9 | 156.6 |
3500 | 45 | 89.9 | 139.1 | 179.9 |
4000 | 50.9 | 101.7 | 157.1 | 203.2 |
4500 | 56.7 | 113.3 | 175.1 | 226.6 |
5000 | 62.5 | 124.9 | 193.2 | 249.9 |
5500 | 68.5 | 137 | 211.8 | 273.9 |
6000 | 74.5 | 148.9 | 230.4 | 297.9 |
6500 | 80.5 | 161 | 249 | 321.9 |
7000 | 86.5 | 172.9 | 267.5 | 345.9 |
7500 | 92.5 | 184.9 | 286.1 | 369.9 |
8000 | 98.5 | 196.9 | 304.7 | 393.9 |
8500 | 104.4 | 209 | 323.2 | 417.9 |
9000 | 110.4 | 220.9 | 341.9 | 441.9 |
9500 | 116.5 | 232.9 | 360.4 | 465.9 |
10000 | 122.5 | 244.9 | 379 | 489.9 |
Qty | Mirrorkote Sticker + Matt Lam / Gloss Lam(Super Glue) (4c x 0c) | |||
1up (90mm x 54mm) |
2up (108mm x 90mm) |
3up (90mm x 162mm) |
4up (108mm x 180mm) |
|
S$ | ||||
50 | 6.6 | 13.2 | 19.8 | 26.3 |
100 | 7.6 | 15.2 | 23 | 30.5 |
200 | 9.3 | 18.4 | 27.9 | 36.9 |
300 | 10.9 | 21.7 | 32.9 | 43.4 |
400 | 12.5 | 24.9 | 37.8 | 49.9 |
500 | 14.1 | 28.2 | 42.8 | 56.3 |
1000 | 22.1 | 44.3 | 67.7 | 88.7 |
1500 | 30.3 | 60.5 | 92.5 | 120.9 |
2000 | 38.3 | 76.6 | 117.3 | 153.3 |
2500 | 46.5 | 92.8 | 142 | 185.5 |
3000 | 54.5 | 108.9 | 166.9 | 217.8 |
3500 | 62.5 | 125 | 191.7 | 250.1 |
4000 | 70.7 | 141.2 | 216.5 | 282.4 |
4500 | 78.7 | 157.4 | 241.3 | 314.8 |
5000 | 86.7 | 173.6 | 266 | 347 |
5500 | 93 | 186.1 | 285.5 | 372.1 |
6000 | 99.4 | 198.7 | 305 | 397.3 |
6500 | 105.6 | 211.3 | 324.3 | 422.4 |
7000 | 112 | 223.8 | 343.8 | 447.5 |
7500 | 118.1 | 236.4 | 363.3 | 472.8 |
8000 | 124.4 | 249 | 382.6 | 497.9 |
8500 | 130.8 | 261.5 | 402.1 | 523 |
9000 | 137.1 | 274.1 | 421.6 | 548.2 |
9500 | 143.4 | 286.6 | 441 | 573.3 |
10000 | 149.7 | 299.2 | 460.4 | 598.4 |
** Super Glue sticker only for Matt Lam / Gloss Lam finishing only.
Qty | Mirrorkote Sticker + Soft Touch (Super Glue) (4c x 0c) | |||
1up (90mm x 54mm) |
2up (108mm x 90mm) |
3up (90mm x 162mm) |
4up (108mm x 180mm) |
|
S$ | ||||
50 | 6.9 | 13.7 | 18.2 | 22 |
100 | 7.8 | 15.9 | 23.4 | 31.3 |
200 | 9.7 | 19.8 | 28.7 | 38.6 |
300 | 11.5 | 23.8 | 34.2 | 50.7 |
400 | 13.4 | 27.6 | 39.6 | 57.1 |
500 | 15.2 | 31.6 | 45.1 | 60.9 |
1000 | 24.4 | 51.2 | 72.1 | 97.6 |
1500 | 33.6 | 70.7 | 99.1 | 134.4 |
2000 | 42.8 | 90.2 | 126.1 | 171.2 |
2500 | 52 | 109.8 | 153.2 | 208.1 |
3000 | 61.2 | 129.4 | 180.1 | 244.8 |
3500 | 70.5 | 148.9 | 207.1 | 281.6 |
4000 | 79.6 | 168.5 | 234.2 | 318.4 |
4500 | 88.8 | 188.1 | 261.2 | 355.2 |
5000 | 98.1 | 207.5 | 288.2 | 392 |
5500 | 105.4 | 223.6 | 309.8 | 421.6 |
6000 | 112.9 | 239.6 | 331.5 | 451.2 |
6500 | 120.2 | 255.5 | 353.2 | 480.9 |
7000 | 127.6 | 271.5 | 374.8 | 523.9 |
7500 | 135 | 287.5 | 407 | 566.8 |
8000 | 142.4 | 303.5 | 436.6 | 609.8 |
8500 | 149.9 | 327 | 468.7 | 652.6 |
9000 | 157.3 | 350.9 | 497.4 | 695.8 |
9500 | 164.7 | 374.5 | 529.3 | 738.6 |
10000 | 177.3 | 397.9 | 561.4 | 781.4 |
Qty | Mirrorkote sticker without finishing (4C x 0c) | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
S$ | ||||
50 | 46.7 | 35.8 | 26.6 | |
100 | 49.2 | 37.2 | 28.3 | |
200 | 61.9 | 49.2 | 33.8 | |
300 | 80.6 | 61.9 | 39.2 | |
400 | 90 | 61.9 | 42.2 | |
500 | 106.1 | 71.3 | 44.4 | |
1000 | 165 | 92.1 | 53.3 | |
2000 | 224.1 | 167.3 | 84.8 | |
3000 | 291 | 196.8 | 116.3 | |
5000 | 412.1 | 277.8 | 194.9 |
Qty | Mirrorkots sticker + Matt Lam / Gloss Lam (Super Glue)(4C x 0c) | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
S$ | ||||
50 | 47.9 | 35.8 | 28.7 | |
100 | 52.9 | 39.1 | 30.9 | |
200 | 68.7 | 52.9 | 36.7 | |
300 | 90.4 | 67.2 | 43.7 | |
400 | 102.4 | 68.7 | 46.9 | |
500 | 121.8 | 79.5 | 49.7 | |
1000 | 192.3 | 103.4 | 58.9 | |
2000 | 294 | 166.7 | 100.8 | |
3000 | 408 | 229.8 | 142.9 | |
5000 | 620.3 | 330.7 | 238.8 |
** Super Glue sticker only for Matt Lam / Gloss Lam finishing only.
Qty | Mirrorkote Sticker + Soft Touch (Super Glue) (4c x 0c) | |||
A4 (210mm x 297mm) | A5 (210mm x 148.5mm) | A6 (105mm x 148.5mm) | ||
S$ | ||||
50 | 51.3 | 37.6 | 29.7 | |
100 | 65.8 | 46.5 | 34.3 | |
200 | 75.4 | 52.9 | 43.3 | |
300 | 108.5 | 67.2 | 43.7 | |
400 | 127.4 | 70.9 | 46.9 | |
500 | 146.4 | 80.3 | 49.7 | |
1000 | 241.6 | 128 | 71.2 | |
2000 | 439.5 | 226.9 | 120.6 | |
3000 | 651.7 | 325.8 | 170.1 | |
5000 | 1061.7 | 538 | 283.4 |
- Product Details
Most economical sticker options. Mostly used for sticking on packagings. Used as return address stickers, brand labels, or product information labels.
Paper Material
80gsm Mirrorkote Sticker
Finishing
Without Finishing: More cost effective.
Soft Touch (Super Glue): Adds a velvety-soft feel to stickers which can resistant to fingerprints.
Matt Lamination (Super Glue): Silky and smooth to the touch, and softens images.
Gloss Lamination (Super Glue): Ultra shiny finish, artwork colours appear punchier.
Easy Peel: Peel off the sticker without ruining it.
Gold/Silver Raised Foil: Economical way to get both foils and raised effect.
- Production Lead Time
Production Lead Time
- 4 working days.
- Additional 1 working day for Johor & Penang branch.
- Additional 10 working days for customized die cut shape.
* Above production lead time excludes additional or
optional finishing work.
Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.