Home page > Product & Price list > Business Essentials > NCR Bill Book
- NCR Bill Book
- Price List
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
1 standard colour with single side printing | |||||
S$ | S$ | S$ | S$ | ||
Size: 4 x 8 (107mm x 196mm) Numbering is included |
10 | 31.1 | 36.8 | 41.7 | 47.3 |
20 | 42.3 | 49.1 | 58.3 | 65 | |
30 | 57.9 | 71.6 | 86.1 | 87.6 | |
40 | 68.8 | 85.4 | 104.1 | 110.8 | |
50 | 80.1 | 98.9 | 127 | 134.5 | |
100 | 131.9 | 180.7 | 226.6 | 241.7 | |
200 | 249 | 331.4 | 423.4 | 459.2 | |
400 | 472.5 | 607.5 | 693.1 | 693.1 | |
500 | 584.5 | 745.7 | 983.7 | 1040.9 | |
Size: 8 x 9 (196mm x 222mm) Numbering is included |
10 | 36.1 | 46.7 | 52.9 | 57.3 |
20 | 49.4 | 74.8 | 94.7 | 94.7 | |
30 | 61.4 | 107.2 | 135.9 | 135.9 | |
40 | 89.7 | 134 | 170.1 | 170.1 | |
50 | 110.8 | 161.2 | 204.2 | 204.2 | |
100 | 199.3 | 298 | 374.7 | 382.1 | |
200 | 385.9 | 569.7 | 708.3 | 741.9 | |
400 | 694.5 | 1051.7 | 1375.2 | 1375.2 | |
500 | 848.6 | 1292.8 | 1708.9 | 1821.2 | |
Size: A5 (146mm x 222mm) Numbering is included |
10 | 33.2 | 40.6 | 46.2 | 55.4 |
20 | 44.2 | 55.1 | 68.5 | 81.6 | |
30 | 60.4 | 79.4 | 92.5 | 110.8 | |
40 | 71.3 | 95.4 | 111.2 | 140.9 | |
50 | 81.9 | 110.8 | 130 | 174.1 | |
100 | 144.3 | 195.6 | 247.2 | 320.2 | |
200 | 276.2 | 374.1 | 438.1 | 614.7 | |
400 | 500.8 | 693.4 | 860.3 | 934.9 | |
500 | 612.9 | 852.5 | 1071.7 | 1500.8 | |
Size: A4 (222mm x 298mm) Numbering is included |
10 | 36.8 | 52.6 | 68.5 | 79.8 |
20 | 63.1 | 86.8 | 114.7 | 137 | |
30 | 88.9 | 127 | 158.5 | 198.1 | |
40 | 115.3 | 160.2 | 203.3 | 263.1 | |
50 | 141.7 | 193 | 248.5 | 320.2 | |
100 | 258.7 | 359.8 | 449.6 | 610.8 | |
200 | 446 | 659.5 | 809.4 | 1217.7 | |
400 | 848.1 | 1179.4 | 1524 | 1873.7 | |
500 | 1049.2 | 1438.8 | 1881 | 3042.6 |
Quantity(Book) | 2ply | 3ply | 4ply | 5ply | |
2 standard colour with single side printing | |||||
S$ | S$ | S$ | S$ | ||
Size: 4 x 8 (107mm x 196mm) Numbering is included |
10 | 48 | 53.7 | 61.1 | 66.7 |
20 | 57.3 | 79.8 | 94.7 | 94.7 | |
30 | 77.3 | 99.6 | 114.7 | 114.7 | |
40 | 88.6 | 121.4 | 142.7 | 142.7 | |
50 | 99.6 | 142.7 | 175.8 | 175.8 | |
100 | 188.1 | 251.7 | 309.3 | 309.3 | |
200 | 328.9 | 413.6 | 535.8 | 535.8 | |
400 | 569.4 | 752.4 | 921.7 | 921.7 | |
500 | 689.6 | 921.7 | 1114.8 | 980.8 | |
Size: 8 x 9 (196mm x 222mm) Numbering is included |
10 | 49.7 | 72.4 | 87.2 | 87.2 |
20 | 75.3 | 107.3 | 126.1 | 126.1 | |
30 | 105.3 | 149.7 | 175.8 | 175.8 | |
40 | 126.1 | 190.7 | 230.9 | 230.9 | |
50 | 151.4 | 231.5 | 286 | 286 | |
100 | 276.8 | 379.7 | 488.1 | 488.1 | |
200 | 474.7 | 671.9 | 826.4 | 846.9 | |
400 | 713.6 | 1095.6 | 1414.5 | 1414.5 | |
500 | 848.6 | 1307.7 | 1708.9 | 2064.8 | |
Size: A5 (146mm x 222mm) Numbering is included |
10 | 48 | 55.4 | 66.7 | 74.2 |
20 | 67.8 | 87.2 | 96.8 | 102.5 | |
30 | 88.6 | 110.8 | 128.2 | 139.5 | |
40 | 110.8 | 129.6 | 167.4 | 178.4 | |
50 | 133.5 | 148.3 | 206.6 | 211.6 | |
100 | 214.3 | 277.9 | 362.4 | 367.3 | |
200 | 376.3 | 496 | 623.7 | 678.4 | |
400 | 614.2 | 839.8 | 1067.1 | 1086.5 | |
500 | 733.1 | 1011.3 | 1289 | 1631.9 | |
Size: A4 (222mm x 298mm) Numbering is included |
10 | 51.9 | 75.9 | 89.4 | 102.5 |
20 | 82.9 | 116.9 | 155 | 169.2 | |
30 | 123.2 | 181.5 | 220.7 | 243.4 | |
40 | 148.8 | 232 | 280.4 | 313.6 | |
50 | 174.3 | 282.1 | 340 | 384.2 | |
100 | 311.1 | 434.8 | 537.7 | 730.7 | |
200 | 554.6 | 779.4 | 963.2 | 1431.6 | |
400 | 1176.6 | 1703.9 | 2219.4 | 2219.4 | |
500 | 1487.5 | 2165.9 | 2847.8 | 3526.2 |
- Product Details
Type
Type | Actual Product |
After Opening |
After Tearing |
Type A (Pad Left) | |||
Type B (Perforation Line + Stapler Left) |
|||
Type C (Pad Top) | |||
Type D (Perforation Line + Stapler Top) |
Paper Material
Carbonless Paper
•Top & Bottom: 55gsm •Middle: 50gsm
default to 80gsm or 100gsm Simili paper is
subject to surcharge of S$7.9.
Paper Size
50 sets of bills (2 to 5 ply).
Other Options
- Additional RM21.20 will be charged for change to 25 sets of bills per book.
- The total number of NCR books received will be doubled up.
Example: Order 10 books and received 20 books.
- Additional RM21.20 will be charged for change to 100 sets of bills per book.
- Total printing cost need to be doubled up.
Print Colour
- PT1
(Royal Blue) - PT2
(Cyan) - PT3
(Bronze Red) - PT4
(Magenta) - PT5
(Orange 021) - PT6
(Green) - PT7
(Black)
** For every non-standard colour, a charge equivelent of 2 standard colour charges will be applied.
additional charges of
S$7.9 per plate.
Paper Colours
2ply (1 Side printing) |
3ply (1 Side printing) |
4ply (1 Side printing) |
5ply (1 Side printing) |
2 Ply: Top White/Bottom Pink
3 Ply: Top White/Middle Pink/Bottom Yellow
4 Ply: Top White/Middle Pink/Middle Yellow/Bottom Blue
5 Ply: Top White/Middle Pink/Middle Yellow/Middle Blue/Bottom Green
Top ply paper colour remains WHITE.
Change paper colour in between 2nd to 5th ply
= Total amount + S$7.9
Change top ply paper colour.
Change paper colour in between 2nd to 5th ply
= Total amount + 30% extra charges.
Additional 2 working days for the production period.
Numbering & Perforation Line
● 0.5 inch width
● Changing the width of
perforation line :
Additional surcharge of
S$7.9.
● In RED colour.
● Minimum 4 and maximum 7
digits. EXAMPLE (0000 to
0000000), please indicate
Numbering position in your
artwork.
● Extra numbering set :
Additional surcharge of
S$7.9.
- Production Lead Time
- 5 working days.
- Additional 1 working day for Johor & Penang branch.
* Above production lead time excludes additional or
optional finishing work.
Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.