Home page > Product & Price list > Labels & Stickers > Sticker > Foil Sticker
- Foil Sticker
- Price List
Qty | 1side Foil Sticker (4c x 0c) | |||
1up 54mm x 90mm |
2up 108mm x 90mm |
3up 90mm x 162mm |
4up 108mm x 180mm |
|
S$ | ||||
50 | 11.8 | 23.6 | 35.5 | 47.2 |
100 | 13.6 | 27.3 | 41 | 54.5 |
200 | 16.7 | 33.3 | 50.2 | 66.5 |
300 | 19.7 | 39.4 | 59.4 | 78.8 |
400 | 22.8 | 45.4 | 68.6 | 90.8 |
500 | 25.8 | 51.5 | 77.9 | 103 |
1000 | 40.9 | 81.8 | 123.9 | 163.6 |
2000 | 75.8 | 151.6 | 229.7 | 303.1 |
3000 | 110.7 | 221.3 | 335.5 | 442.7 |
5000 | 180.5 | 360.9 | 547.1 | 721.7 |
Qty | 1side Foil Sticker + 1side Sandblast + Spot UV (4c x 0c) | |||
1up 54mm x 90mm |
2up 108mm x 90mm |
3up 90mm x 162mm |
4up 108mm x 180mm |
|
S$ | ||||
50 | 15.7 | 31.1 | 46.8 | 62.2 |
100 | 17.9 | 35.8 | 54 | 71.7 |
200 | 20.9 | 41.9 | 63.1 | 83.8 |
300 | 24.2 | 48.4 | 72.9 | 96.7 |
400 | 28.1 | 56.3 | 85 | 112.6 |
500 | 31.4 | 62.7 | 94.8 | 125.5 |
1000 | 49.9 | 99.7 | 150.8 | 199.5 |
2000 | 91.9 | 183.8 | 277.9 | 367.5 |
3000 | 133.9 | 267.8 | 405.2 | 535.6 |
5000 | 217.9 | 435.8 | 659.5 | 871.6 |
- Product Details
Fantastic choice for adding a shimmering finishing touch that catches the eye and gives a premium look.
Perfect for:
●Luxury Product Labelling
Can create whatever foil colours you wish.
●Special edition variants
Not waterproof and not advisable for outdoor usage.
Paper Material
80gsm Foil Sticker
Finishing
Easy Peel: Peel off the sticker without ruining it.
Sandblast + Spot UV: Enhance the elements you wish to highlight.
- Production Lead Time
Production Lead Time
- 4 working days.
- Additional 1 working day for Johor & Penang branch.
- Additional 10 working days for customized die cut shape.
* Above production lead time excludes additional or
optional finishing work.
Hunting line +65 6797 0828 WhatsApp +6012 925 6409
Refer www.e-print.sg for the updated price. In case there is any price confilict between the printed catalog and
the website version shall prevail.